Home

Renard Sortir Extrémistes plateforme de formation h&m grow Mépris Hausser les épaules Allié

Highmark de-risks innovation to transform healthcare | Pega
Highmark de-risks innovation to transform healthcare | Pega

Site-specific photolabile roadblocks for the study of transcription  elongation in biologically complex systems | Communications Biology
Site-specific photolabile roadblocks for the study of transcription elongation in biologically complex systems | Communications Biology

Isolation and Identification of Flavones Responsible for the Antibacterial  Activities of Tillandsia bergeri Extracts | ACS Omega
Isolation and Identification of Flavones Responsible for the Antibacterial Activities of Tillandsia bergeri Extracts | ACS Omega

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

Vaccines | Free Full-Text | Avian Cell Line DuckCelt®-T17 Is an Efficient  Production System for Live-Attenuated Human Metapneumovirus Vaccine  Candidate Metavac®
Vaccines | Free Full-Text | Avian Cell Line DuckCelt®-T17 Is an Efficient Production System for Live-Attenuated Human Metapneumovirus Vaccine Candidate Metavac®

Location of the Andra wells used in the Meuse/Haute-Marne (M/HM)... |  Download Scientific Diagram
Location of the Andra wells used in the Meuse/Haute-Marne (M/HM)... | Download Scientific Diagram

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Frequent, quantitative bone planar scintigraphy for determination of bone  anabolism in growing mice [PeerJ]
Frequent, quantitative bone planar scintigraphy for determination of bone anabolism in growing mice [PeerJ]

Identification of shared tumor epitopes from endogenous retroviruses  inducing high-avidity cytotoxic T cells for cancer immunotherapy | Science  Advances
Identification of shared tumor epitopes from endogenous retroviruses inducing high-avidity cytotoxic T cells for cancer immunotherapy | Science Advances

Age et statut de la plate-forme littorale. A : caractère hérité ou... |  Download Scientific Diagram
Age et statut de la plate-forme littorale. A : caractère hérité ou... | Download Scientific Diagram

Deciphering the role of the chitin synthase families 1 and 2 in the in vivo  and in vitro growth of Aspergillus fumigatus by multiple gene targeting  deletion - Muszkieta - 2014 - Cellular Microbiology - Wiley Online Library
Deciphering the role of the chitin synthase families 1 and 2 in the in vivo and in vitro growth of Aspergillus fumigatus by multiple gene targeting deletion - Muszkieta - 2014 - Cellular Microbiology - Wiley Online Library

Frontiers | Memory or acclimation of water stress in pea rely on root  system's plasticity and plant's ionome modulation
Frontiers | Memory or acclimation of water stress in pea rely on root system's plasticity and plant's ionome modulation

The prophage-encoded transcriptional regulator AppY has pleiotropic effects  on E. coli physiology | PLOS Genetics
The prophage-encoded transcriptional regulator AppY has pleiotropic effects on E. coli physiology | PLOS Genetics

Microsoft Customer Story-H&M Group strikes an effective balance of Power  Platform development and security
Microsoft Customer Story-H&M Group strikes an effective balance of Power Platform development and security

Nanomaterials | Free Full-Text | Low-Temperature Growth of ZnO Nanowires  from Gravure-Printed ZnO Nanoparticle Seed Layers for Flexible  Piezoelectric Devices
Nanomaterials | Free Full-Text | Low-Temperature Growth of ZnO Nanowires from Gravure-Printed ZnO Nanoparticle Seed Layers for Flexible Piezoelectric Devices

Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy  efficacy independently of beta-adrenergic receptors
Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy efficacy independently of beta-adrenergic receptors

RNAi-mediated ERK2 knockdown inhibits growth of tumor cells in vitro and in  vivo | Oncogene
RNAi-mediated ERK2 knockdown inhibits growth of tumor cells in vitro and in vivo | Oncogene

IJMS | Free Full-Text | TRPM8 as an Anti–Tumoral Target in Prostate  Cancer Growth and Metastasis Dissemination
IJMS | Free Full-Text | TRPM8 as an Anti–Tumoral Target in Prostate Cancer Growth and Metastasis Dissemination

JoF | Free Full-Text | Extracellular Vesicles of the Plant Pathogen  Botrytis cinerea
JoF | Free Full-Text | Extracellular Vesicles of the Plant Pathogen Botrytis cinerea

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

Frontiers | Fruit Salad in the Lab: Comparing Botanical Species to Help  Deciphering Fruit Primary Metabolism
Frontiers | Fruit Salad in the Lab: Comparing Botanical Species to Help Deciphering Fruit Primary Metabolism

Bibliography - Fracture Mechanics and Crack Growth - Wiley Online Library
Bibliography - Fracture Mechanics and Crack Growth - Wiley Online Library

A collection of barcoded natural isolates of Saccharomyces paradoxus to  study microbial evolutionary ecology - Bleuven - 2019 - MicrobiologyOpen -  Wiley Online Library
A collection of barcoded natural isolates of Saccharomyces paradoxus to study microbial evolutionary ecology - Bleuven - 2019 - MicrobiologyOpen - Wiley Online Library

Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in  Soil Organic Matter
Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in Soil Organic Matter

Biomolecules | Free Full-Text | Role of Insect and Mammal Glutathione  Transferases in Chemoperception
Biomolecules | Free Full-Text | Role of Insect and Mammal Glutathione Transferases in Chemoperception